Current Weather Conditions at Corkindale, Washington
Corkindale is located 3 miles west of Marblemount, WA USA and 6 miles east of Rockport. Data is collected by a Davis Vantage Pro Plus located in my garden about 5 feet above the ground, 30 feet above and 500 feet north of the Skagit River.
The garden area is surrounded by tall trees, so actual wind speeds are 1.5 or so times higher than shown in the table. Sometimes there is a shadow on the radiation detectors, resulting in a low reading.
Location is 48 30.325 N, 121 28.902 W, elevation is 300 feet.
Data is updated every 30 minutes.
Questions? Contact me at 360-873-2210 or skagitsteve@me.com
| Current Temperature: | 50.4 deg F | Today's Rain: | 0.00 in |
| High Temperature Today: | 50.4 deg F | Current Rain Rate: | 0.00 in/hr |
| Low Temperature Today: | 37.0 deg F | Storm Total: | 0.00 in |
| Low Temperature This Month: | 37.0 deg F | Monthly Rain: | 0.00 in |
| Low Temperature This Year, Since Jan 1: | 17.1 deg F | Yearly Rain Since Oct 1: | 57.42 in |
| Barometer: | 29.927 in and Rising Slowly | Wind: | ESE at 0.0 mph |
| Humidity: | 69% | Wind Chill: | 50.4 deg F |
| 10 Minute Avg Wind Speed: | 0.0mph | Dewpoint: | 40.6 deg F |
| Current Ultraviolet Index: | 1.3 index | Solar Radiation: | 476 W/mē |
| Maximum UV Today: | 1.3 index | Maximum Solar Radiation Today: | 476 W/mē |
| Comments: We have no snow here at 300 feet. Snow in the mountains is down to about 3000 feet.The pass is still closed. We saw a hummingbird a few days ago! Spring is here! td> | |||
| This Site Powered by: |
![]() |
If you find yourself worrying too much about the weather, read on:
Whether the weather be cold,
Whether the weather be hot,
We will weather the weather,
Whatever the weather,
Whether we like it or not!
A Canadian tongue twister from the second grade reading series, Impressions.